DEPARTURES EXPORT
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| CALGARY | TRUCK | 7 | ALBERTA |
| EDMONTON | TRUCK | 7 | ALBERTA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ALGERI | 10 | 7 | ALGERIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| LUANDA | 49 | 30 | ANGOLA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BUENOS AIRES | 28 | 7 | ARGENTINA |
| CORDOBA | 38 | 7 | ARGENTINA |
| MENDOZA | 46 | 7 | ARGENTINA |
| ROSARIO | 37 | 15 | ARGENTINA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| YEREVAN | 72 | 7 | ARMENIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ORANJESTAD | 44 | 7 | ARUBA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ADELAIDE | 48 | 7 | AUSTRALIA |
| BRISBANE | 63 | 7 | AUSTRALIA |
| FREMANTLE | 56 | 7 | AUSTRALIA |
| MELBOURNE | 44 | 7 | AUSTRALIA |
| SYDNEY | 40 | 7 | AUSTRALIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BAKU | 91 | 7 | AZERBAIGIAN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BAHRAIN | 38 | 7 | BAHRAIN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| CHITTAGONG /CHATTOGRAM | 48 | 7 | BANGLADESH |
| DHAKA via Chittagong | 67 | 7 | BANGLADESH |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BRIDGETOWN | 47 | 7 | BARBADOS |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| COCHABAMBA | 43 | 7 | BOLIVIA |
| LA PAZ | 43 | 7 | BOLIVIA |
| SANTA CRUZ | 43 | 7 | BOLIVIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| GABORONE | 42 | 15 | BOTSUWANA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BETIM | 32 | 7 | BRASILE |
| CANOAS (near Puerto alegre) | 33 | 7 | BRASILE |
| CAXIAS DO SUL | 39 | 7 | BRASILE |
| CURITIBA | 32 | 7 | BRASILE |
| NAVEGANTES/ITAJAI | 33 | 7 | BRASILE |
| NOVO HAMBURGO | 33 | 7 | BRASILE |
| PARANAGUA | 27 | 7 | BRASILE |
| RIO DE JANEIRO | 22 | 7 | BRASILE |
| RIO GRANDE | 25 | 7 | BRASILE |
| SALVADOR DE BAHIA | 35 | 7 | BRASILE |
| SANTOS | 22 | 7 | BRASILE |
| SUAPE | 36 | 7 | BRASILE |
| VARGINHA | 32 | 7 | BRASILE |
| VITORIA | 33 | 7 | BRASILE |
| ITAPOA | 3 | 7 | BRASILE |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| KELOWNA | TRUCK | 7 | BRITISH COLOMBIA |
| VANCOUVER | 28 | 7 | BRITISH COLOMBIA |
| VICTORIA | TRUCK | 7 | BRITISH COLOMBIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MUARA | 51 | 7 | BRUNEI |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| PHNOM PENH | 44 | 7 | CAMBODIA |
| SIHANOUKVILLE | 42 | 7 | CAMBODIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MONTREAL | 21 | 7 | CANADA |
| OTTAWA | TRUCK | 7 | CANADA |
| THUNDER BAY | TRUCK | 7 | CANADA |
| TORONTO | 28 | 7 | CANADA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ANTOFAGASTA | 46 | 7 | CHILE |
| ARICA | 46 | 7 | CHILE |
| CONCEPCION | 46 | 7 | CHILE |
| IQUIQUE | 46 | 7 | CHILE |
| PUNTA ARENAS | 46 | 7 | CHILE |
| SAN ANTONIO | 41 | 7 | CHILE |
| SANTIAGO | 46 | 7 | CHILE |
| TALCAHUANO | 46 | 7 | CHILE |
| VALPARAISO | 46 | 7 | CHILE |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ANSHAN | 56 | 7 | CHINA |
| BEIJIAO | 46 | 7 | CHINA |
| BEIJING | 54 | 7 | CHINA |
| CHANGSHU | 58 | 7 | CHINA |
| CHANGZHOU | 58 | 7 | CHINA |
| DALIAN | 50 | 7 | CHINA |
| DAXING COUNTY | 54 | 7 | CHINA |
| DONGGUAN (TAIPING by feder ) | 47 | 7 | CHINA |
| FOSHAN | 47 | 7 | CHINA |
| FUSHUNÂ | 55 | 7 | CHINA |
| FUZHOU (MAWEI PORT) | 48 | 7 | CHINA |
| GUANGZHOU (JIAOXIN) | 46 | 7 | CHINA |
| GUANGZHOU (LIANHUASHAN) | 46 | 7 | CHINA |
| HAERBIN | 60 | 7 | CHINA |
| HAIKOU | 47 | 7 | CHINA |
| HANGZHOU | 58 | 7 | CHINA |
| HEFEI | 62 | 7 | CHINA |
| HUADU (BA JIANG) | 47 | 7 | CHINA |
| HUANGPU (JISI) | 46 | 7 | CHINA |
| HUANGPU (Wu Chong port) | 46 | 7 | CHINA |
| HUIZHOU (by Truck - to door) | 46 | 7 | CHINA |
| JIANGMEN | 46 | 7 | CHINA |
| JIANGYIN | 58 | 7 | CHINA |
| JIAXING | 58 | 7 | CHINA |
| JINHUA | 58 | 7 | CHINA |
| JINZHOU | 56 | 7 | CHINA |
| KUNSHAN | 58 | 7 | CHINA |
| LANGFANG | 54 | 7 | CHINA |
| LIAN YUN GANG | 59 | 7 | CHINA |
| MA'ANSHAN | 62 | 7 | CHINA |
| NAN HAI (SANSHAN) | 46 | 7 | CHINA |
| NANJING | 58 | 7 | CHINA |
| NANSHA (OLD PORT) | 46 | 7 | CHINA |
| NANTONG | 58 | 7 | CHINA |
| NINGBO | 50 | 7 | CHINA |
| PANYU (LIANHUANSHAN) | 46 | 7 | CHINA |
| QINGDAO | 45 | 7 | CHINA |
| SANBU / KAIPINGÂ | 47 | 7 | CHINA |
| SHANGHAI | 55 | 7 | CHINA |
| SHANTOU (GUOJI) | 47 | 7 | CHINA |
| SHAOXIN | 58 | 7 | CHINA |
| SHENZHEN | 46 | 7 | CHINA |
| SHIJIAZHUANGÂ | 55 | 7 | CHINA |
| SHUNDE (BEI JAO) | 46 | 7 | CHINA |
| SHUNDE (RONG QI) | 46 | 7 | CHINA |
| SUZHOU | 58 | 7 | CHINA |
| TAICANG | 58 | 7 | CHINA |
| TAIZHOU | 58 | 7 | CHINA |
| TANGSHAN | 54 | 7 | CHINA |
| WENZHOU | 58 | 7 | CHINA |
| WUCHONGKOU | 46 | 7 | CHINA |
| WUHAN | 64 | 7 | CHINA |
| WUXI | 58 | 7 | CHINA |
| WUZHOU | 47 | 7 | CHINA |
| XIAMEN | 47 | 7 | CHINA |
| XIAOLAN | 46 | 7 | CHINA |
| XINGANG | 53 | 7 | CHINA |
| XINHUI | 46 | 7 | CHINA |
| YANGZHOU | 58 | 7 | CHINA |
| YANTAI | 56 | 7 | CHINA |
| ZHENJIANG | 59 | 7 | CHINA |
| ZHONGSHAN (WAI MAO ) | 46 | 7 | CHINA |
| ZHUHAI (HONGWAN) | 46 | 7 | CHINA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| LIMASSOL | 7 | 7 | CIPRO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ARMENIA | 38 | 7 | COLOMBIA |
| BARRANQUILLA | 26 | 7 | COLOMBIA |
| BOGOTA | 38 | 7 | COLOMBIA |
| BUENAVENTURA | 35 | 7 | COLOMBIA |
| CALI | 38 | 7 | COLOMBIA |
| CARTAGENA | 22 | 7 | COLOMBIA |
| MANIZALES | 38 | 7 | COLOMBIA |
| MEDELLIN | 38 | 7 | COLOMBIA |
| PEREIRA | 38 | 7 | COLOMBIA |
| SANTA MARTA | 38 | 7 | COLOMBIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| AITUTAKI | 80 | 7 | COOK ISLAND |
| RAROTONGA | 77 | 30 | COOK ISLAND |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ABIDJAN | 69 | 30 | COSTA D'AVORIO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| SAN JOSE' / PUERTO LIMON | 35 | 7 | COSTA RICA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| WILLEMSTAD | 37 | 7 | CURACAO |
| IMPORT ORIGINE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| GUAYAQUIL | 30 | 7 | ECUADOR |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| 10th OF RAMADAN CITY | 12 | 7 | EGITTO |
| 6th OF OCTOBER IND. CITY | 12 | 7 | EGITTO |
| ALEXANDRIA | 4 | 7 | EGITTO |
| CAIRO | 12 | 7 | EGITTO |
| DAMIETTA CITY | 12 | 7 | EGITTO |
| PORT SAID | 12 | 7 | EGITTO |
| SOKHNA CITY | 12 | 7 | EGITTO |
| SUEZ CITY | 12 | 7 | EGITTO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| SAN SALVADOR | 44 | 7 | EL SALVADOR |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| LAUTOKA | 71 | 7 | FIJI |
| SUVA | 69 | 7 | FIJI |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| POTI | 81 | 7 | GEORGIA |
| TIBLISI | 72 | 7 | GEORGIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| TEMA | 50 | 15 | GHANA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| AMMAN | 25 | 15 | GIORDANIA |
| AQABA | 13 | 15 | GIORDANIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| GUAM | on request | 7 | GUAM |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| GUATEMALA CITY | 44 | 7 | GUATEMALA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| HONOLULU | 63 | 7 | HAWAII |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| SAN PEDRO SULA | 42 | 7 | HONDURAS |
| TEGUCIGALPA | 43 | 7 | HONDURAS |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| HONGÂ KONG | 38 | 7 | HONGÂ KONG |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| AHMEDABAD | 47 | 7 | INDIA |
| BANGALORE ICD | 65 | 7 | INDIA |
| CALCUTTA KOLKATA | 60 | 7 | INDIA |
| CHENNAI MADRAS | 55 | 7 | INDIA |
| COCHIN | 57 | 7 | INDIA |
| HYDERABAD ICD | 58 | 7 | INDIA |
| MUMBAI BOMBAY | 44 | 7 | INDIA |
| NEW DELHI ICD PATPARGANJ | 39 | 7 | INDIA |
| NEW DELHI/PATPARGANI ICD | 46 | 7 | INDIA |
| NHAVA SHEVA | 33 | 7 | INDIA |
| TUTICORIN | 57 | 7 | INDIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BELAWAN/MEDAN | 43 | 7 | INDONESIA |
| JAKARTA | 43 | 7 | INDONESIA |
| SEMARANG | 44 | 7 | INDONESIA |
| SURABAYA,Tanjung Perak/Ict | 46 | 7 | INDONESIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BANDAR ABBAS | 59 | 7 | IRAN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| UMM QASR | 40 | 7 | IRAQ |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ASHDOD | 7 | 7 | ISRAELE |
| HAIFA | 9 | 7 | ISRAELE |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| KINGSTON | 35 | 7 | JAMAICA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| AKITA | 58 | 7 | JAPAN |
| CHIBA | 57 | 7 | JAPAN |
| FUKUYAMA | 57 | 7 | JAPAN |
| HAKATA | 55 | 7 | JAPAN |
| HIROSHIMA | 60 | 7 | JAPAN |
| IMABARI | 56 | 7 | JAPAN |
| KANAZAWA | 55 | 7 | JAPAN |
| KOBE | 32 | 7 | JAPAN |
| MATSUYAMA | 55 | 7 | JAPAN |
| MIZUSHIMA | 56 | 7 | JAPAN |
| MOJI | 54 | 7 | JAPAN |
| NAGASAKI | 56 | 7 | JAPAN |
| NAGOYA | 33 | 7 | JAPAN |
| NAHA | 44 | 7 | JAPAN |
| NIIGATA | 57 | 7 | JAPAN |
| OSAKA | 34 | 7 | JAPAN |
| SAKATA | 56 | 7 | JAPAN |
| SENDAI | 63 | 7 | JAPAN |
| SHIMITZU | 62 | 7 | JAPAN |
| SHIMONOSEKI | 55 | 7 | JAPAN |
| TAKAMATSU | 57 | 7 | JAPAN |
| TOKYO | 35 | 7 | JAPAN |
| TOMAKOMAI | 62 | 7 | JAPAN |
| TOYAMASHINKO | 57 | 7 | JAPAN |
| TSURUGA | 56 | 7 | JAPAN |
| YOKOHAMA | 36 | 7 | JAPAN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MOMBASA | 55 | 7 | KENYA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| TARAWA | on request | 7 | KIRIBATI |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| KUWAIT Al Shuwaikh by sea | 38 | 7 | KUWAIT |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BEIRUT | 5 | 7 | LIBANO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MISURATA | 15 | 20 | LIBIA |
| TRIPOLI | 4 | 20 | LIBIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MACAU | 46 | 7 | MACAU |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ANTANANARIVO | 54 | 7 | MADAGASCAR |
| TAMATAVE | 53 | 7 | MADAGASCAR |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BLANTYRE | 53 | 15 | MALAWI |
| LILONGWE | 53 | 15 | MALAWI |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BLANTYRE | 53 | 15 | MALAWI |
| LILONGWE | 53 | 15 | MALAWI |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BINTULU SARAWAKH | 48 | 7 | MALAYSIA |
| KOTA KINABALU | 65 | 7 | MALAYSIA |
| KUCHING | 60 | 7 | MALAYSIA |
| LABUAN | 55 | 7 | MALAYSIA |
| PASIR GUDANG/JOHOR B. | 57 | 7 | MALAYSIA |
| PENANG | 58 | 7 | MALAYSIA |
| PORT KELANG West Port | 44 | 7 | MALAYSIA |
| PORT KELANG NORTH | 39 | 7 | MALAYSIA |
| SIBU | 46 | 7 | MALAYSIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MALE | 56 | 7 | MALDIVE |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| LA VALLETTA | 2 | 7 | MALTA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| WINNIPEG | TRUCK | 7 | MANITOBA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| CASABLANCA | 4 | 7 | MAROCCO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MAJURO | on request | 7 | MARSHALL ISLANDS |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| PORT LOUIS | 43 | 7 | MAURITIUS |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| AGUASCALIENTES | 31 | 7 | MESSICO |
| ALTAMIRA | 23 | 7 | MESSICO |
| CELAYA | 31 | 7 | MESSICO |
| CUAUTLA | 30 | 7 | MESSICO |
| CUERNAVACA | 30 | 7 | MESSICO |
| GUADALAJARA | 30 | 7 | MESSICO |
| HERMOSILLO | 33 | 7 | MESSICO |
| IRAPUATO | 31 | 7 | MESSICO |
| LEON | 31 | 7 | MESSICO |
| MANZANILLO | 32 | 7 | MESSICO |
| MEXICO CITY | 29 | 7 | MESSICO |
| MONTERREY | 32 | 7 | MESSICO |
| PUEBLA | 30 | 7 | MESSICO |
| QUERETARO | 30 | 7 | MESSICO |
| SAN LUIS POTOSI | 30 | 7 | MESSICO |
| SILAO | 31 | 7 | MESSICO |
| TOLUCA | 30 | 7 | MESSICO |
| VERACRUZ | 20 | 7 | MESSICO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| VARIOUS | on request | 7 | MICRONESIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BEIRA | 87 | 30 | MOZAMBICO |
| MAPUTO | 39 | 15 | MOZAMBICO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| YANGON (RANGOON) | 73 | 7 | MYANMAR |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| NOUMEA | 69 | 15 | N. CALEDONIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| WALVIS BAY | 48 | 30 | NAMIBIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| AUCKLAND | 60 | 7 | NEW ZEALAND N. |
| BLENHEIM | 70 | 7 | NEW ZEALAND N. |
| GISBORNE | 66 | 7 | NEW ZEALAND N. |
| HAMILTON | 66 | 7 | NEW ZEALAND N. |
| HASTINGS | 66 | 7 | NEW ZEALAND N. |
| INVERCARGILL | 70 | 7 | NEW ZEALAND N. |
| NAPIER | 66 | 7 | NEW ZEALAND N. |
| NEW PLYMOUTH | 66 | 7 | NEW ZEALAND N. |
| PALMERSTON NORTH | 66 | 7 | NEW ZEALAND N. |
| ROTORUA | 66 | 7 | NEW ZEALAND N. |
| TAURANGA | 66 | 7 | NEW ZEALAND N. |
| TIMARU | 70 | 7 | NEW ZEALAND N. |
| WANGANUI | 66 | 7 | NEW ZEALAND N. |
| WELLINGTON | 66 | 7 | NEW ZEALAND N. |
| WHANGAREI | 66 | 7 | NEW ZEALAND N. |
| CHRISTCHURCH | 70 | 7 | NEW ZEALAND N. |
| DUNEDIN | 70 | 7 | NEW ZEALAND N. |
| LYTTELTON | 70 | 7 | NEW ZEALAND N. |
| NELSON | 70 | 7 | NEW ZEALAND N. |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MANAGUA | 42 | 7 | NICARAGUA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| LAGOS/APAPA | 53 | 15 | NIGERIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ALOFI | on request | 7 | NIUE |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| HALIFAX | TRUCK | 7 | NOVA SCOTIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MINA QABOOS | 58 | 7 | OMAN |
| MUTHRA | 68 | 7 | OMAN |
| PORT SULTAN QABOOS | 58 | 7 | OMAN |
| SOHAR | 38 | 7 | OMAN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| FAISLABAD via Karachi | 48 | 7 | PAKISTAN |
| KARACHI Keamari Old Port | 37 | 7 | PAKISTAN |
| LAHORE | 47 | 7 | PAKISTAN |
| SIALKOT via Karachi | 48 | 7 | PAKISTAN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| COLON FREE ZONE | 28 | 7 | PANAMA |
| PANAMA CITY | 33 | 7 | PANAMA |
| BALBOA | 33 | 7 | PANAMA |
| CRISTOBAL area | 33 | 7 | PANAMA |
| MANZANILLO area | 33 | 7 | PANAMA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| LAE | 83 | 15 | PAPUA N. G. |
| PORT MORESBY | on request | 15 | PAPUA N. G. |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| RABAUL | 98 | 7 | PAPUA NEW GUINEA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ASUNCION | 39 | 7 | PARAGUAY |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| CALLAO | 33 | 7 | PERU' |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| CEBU | 53 | 7 | PHILIPPINES |
| MANILA NORTH HARBOUR ACOP | 46 | 7 | PHILIPPINES |
| MANILA NORTH HARBOUR NOAC | 46 | 7 | PHILIPPINES |
| MANILA SOUTH HARBOUR ACOP | 64 | 7 | PHILIPPINES |
| MANILA SOUTH HARBOUR NOAC | 64 | 7 | PHILIPPINES |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| SAN JUAN | 41 | 7 | PUERTO RICO |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| HAMAD (DOHA) | 44 | 7 | QATAR |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| DJIBOUTI | 42 | 7 | REP. DJIBOUTI |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| RIO HAINA (CAUCEDO) | 12 | 7 | REP. DOMENICANA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| POINTE DES GALETS | 53 | 7 | REUNION ISLAND |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| VLADIVOSTOK | 55 | 7 | RUSSIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| BUSAN | 50 | 7 | S. KOREA |
| INCHEON | 60 | 7 | S. KOREA |
| SEOUL | 54 | 7 | S. KOREA |
| IMPORT ORIGINE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| PAGO PAGO | 69 | 15 | SAMOA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| REGINA & SASKATOON | TRUCK | 7 | SASKATCEWAN |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| DAMMAM | 40 | 7 | SAUDI ARABIA |
| JEDDAH | 22 | 7 | SAUDI ARABIA |
| RIYADH | 18 | 7 | SAUDI ARABIA |
| RIYADH 'dry port' | 41 | 7 | SAUDI ARABIA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| MAHE V/Port Louis | 61 | 7 | SEYCHELLES |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| SINGAPORE | 33 | 7 | SINGAPORE |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| HONIARA | 89 | 15 | SOLOMON ISLANDS |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| COLOMBO | 50 | 7 | SRI LANKA |
| EXPORT DESTINAZIONE | T/T | FREQ | NAZIONE |
|---|---|---|---|
| ALBUQUERQUE | 50 | 7 | STATI UNITI |
| ATLANTA | 23 | 7 | STATI UNITI |
| AUSTIN | 33 | 7 | STATI UNITI |
| BALTIMORE | 20 | 7 | STATI UNITI |
| BIRMINGHAM | 29 | 7 | STATI UNITI |
| BOSTON | 20 | 7 | STATI UNITI |
| BROWNSVILLE | 33 | 7 | STATI UNITI |
| BUFFALO | 20 | 7 | STATI UNITI |
| CHARLESTON | 20 | 7 | STATI UNITI |
| CHARLOTTE | 20 | 7 | STATI UNITI |
| CHATTANOOGA | 29 | 7 | STATI UNITI |
| CHICAGO | 25 | 7 | STATI UNITI |
| CINCINNATI | 25 | 7 | STATI UNITI |
| CLEVELAND | 21 | 7 | STATI UNITI |
| COLUMBUS | 25 | 7 | STATI UNITI |
| DALLAS | 29 | 7 | STATI UNITI |
| DAYTON | 25 | 7 | STATI UNITI |
| DENVER | 50 | 7 | STATI UNITI |
| DESMOINES | 27 | 7 | STATI UNITI |
| DETROIT | 23 | 7 | STATI UNITI |
| EL PASO | 33 | 7 | STATI UNITI |
| GRAND RAPIDS | 24 | 7 | STATI UNITI |
| GREENSBORO | 23 | 7 | STATI UNITI |
| GREENVILLE | 24 | 7 | STATI UNITI |
| HOUSTON | 24 | 7 | STATI UNITI |
| HUNTSVILLE | 29 | 7 | STATI UNITI |
| INDIANAPOLIS | 24 | 7 | STATI UNITI |
| JACKSONVILLE | 27 | 7 | STATI UNITI |
| KANSAS CITY - MO | 26 | 7 | STATI UNITI |
| KNOXVILLE | 29 | 7 | STATI UNITI |
| LAREDO | 33 | 7 | STATI UNITI |
| LAS VEGAS | 50 | 7 | STATI UNITI |
| LITTLE ROCK | 33 | 7 | STATI UNITI |
| LOS ANGELES | 35 | 7 | STATI UNITI |
| LOUISVILLE | 27 | 7 | STATI UNITI |
| MEMPHIS | 26 | 7 | STATI UNITI |
| MIAMI | 30 | 7 | STATI UNITI |
| MILWAUKEE | 27 | 7 | STATI UNITI |
| MINNEAPOLIS | 27 | 7 | STATI UNITI |
| MOBILE | 29 | 7 | STATI UNITI |
| NASHVILLE | 27 | 7 | STATI UNITI |
| NEW ORLEANS | 30 | 7 | STATI UNITI |
| NEW YORK | 14 | 7 | STATI UNITI |
| NORFOLK | 21 | 7 | STATI UNITI |
| OKLAHOMA CITY | 33 | 7 | STATI UNITI |
| OMAHA | 30 | 7 | STATI UNITI |
| ORLANDO | 32 | 7 | STATI UNITI |
| PHILADELPHIA | 20 | 7 | STATI UNITI |
